<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="">
	<channel>
		<title><![CDATA[amazing: New Products - 协议分析仪]]></title>
		<link>https://amazingtech.com.cn/en</link>
		<description><![CDATA[A list of the new products at amazing.]]></description>
		<pubDate>Sat, 02 May 2026 17:23:44 +0000</pubDate>
		<isc:store_title><![CDATA[amazing]]></isc:store_title>
		<item>
			<title><![CDATA[kwikwai k110 & kwikwai k110 pro]]></title>
			<link>https://amazingtech.com.cn/en/products/kwikwai-k110-%26-kwikwai-k110-pro.html</link>
			<pubDate>Tue, 10 Nov 2020 18:08:27 +0000</pubDate>
			<guid isPermaLink="false">https://amazingtech.com.cn/en/products/kwikwai-k110-%26-kwikwai-k110-pro.html</guid>
			<description><![CDATA[<h1>kwikwai k110 pro : THE TEST TOOL</h1>
<p><img class="__mce_add_custom__" title="k110pro-2sides.jpg" src="https://amazingtech.com.cn/product_images/uploaded_images/k110pro-2sides.jpg" alt="k110pro-2sides.jpg" width="400" height="280" /></p>
<p>Thanks to its web GUI,&nbsp;the k110 pro is&nbsp;..<p> </p>]]></description>
			<content:encoded><![CDATA[<h1>kwikwai k110 pro : THE TEST TOOL</h1>
<p><img class="__mce_add_custom__" title="k110pro-2sides.jpg" src="https://amazingtech.com.cn/product_images/uploaded_images/k110pro-2sides.jpg" alt="k110pro-2sides.jpg" width="400" height="280" /></p>
<p>Thanks to its web GUI,&nbsp;the k110 pro is&nbsp;..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[<h1>kwikwai k110 pro : THE TEST TOOL</h1>
<p><img class="__mce_add_custom__" title="k110pro-2sides.jpg" src="https://amazingtech.com.cn/product_images/uploaded_images/k110pro-2sides.jpg" alt="k110pro-2sides.jpg" width="400" height="280" /></p>
<p>Thanks to its web GUI,&nbsp;the k110 pro is&nbsp;..]]></isc:description>
			<isc:productid><![CDATA[102]]></isc:productid>
			<isc:thumb><![CDATA[https://amazingtech.com.cn/product_images/n/786/k110pro-2sides__11843_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://amazingtech.com.cn/product_images/x/135/k110pro-2sides__80240_zoom.jpg]]></isc:image>
		</item>
		<item>
			<title><![CDATA[Murideo MU-GEN-SEVEN Generator ]]></title>
			<link>https://amazingtech.com.cn/en/products/SevenG.html</link>
			<pubDate>Fri, 13 Mar 2020 14:08:44 +0000</pubDate>
			<guid isPermaLink="false">https://amazingtech.com.cn/en/products/SevenG.html</guid>
			<description><![CDATA[<h2 class="wsite-content-title">MU-GEN-SEVEN</h2>
<div class="paragraph"><strong>The Seven Generator:</strong>&nbsp;An Approved Test Device for Dolby Vision&trade; and Dolby Audio&trade;​<br /><br />​Impeccable performance in HDMI video generation is just the beginning with the the SEVEN Generato..<p> </p>]]></description>
			<content:encoded><![CDATA[<h2 class="wsite-content-title">MU-GEN-SEVEN</h2>
<div class="paragraph"><strong>The Seven Generator:</strong>&nbsp;An Approved Test Device for Dolby Vision&trade; and Dolby Audio&trade;​<br /><br />​Impeccable performance in HDMI video generation is just the beginning with the the SEVEN Generato..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[<h2 class="wsite-content-title">MU-GEN-SEVEN</h2>
<div class="paragraph"><strong>The Seven Generator:</strong>&nbsp;An Approved Test Device for Dolby Vision&trade; and Dolby Audio&trade;​<br /><br />​Impeccable performance in HDMI video generation is just the beginning with the the SEVEN Generato..]]></isc:description>
			<isc:productid><![CDATA[99]]></isc:productid>
			<isc:thumb><![CDATA[https://amazingtech.com.cn/product_images/n/925/7g-angle3_orig__24506_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://amazingtech.com.cn/product_images/g/232/7g-angle3_orig__53175_zoom.jpg]]></isc:image>
		</item>
		<item>
			<title><![CDATA[Saleae Logic Pro 16 USB Logic Analyzer]]></title>
			<link>https://amazingtech.com.cn/en/products/Saleae-Logic-Pro-16-USB-%E9%80%BB%E8%BE%91%E5%88%86%E6%9E%90%E4%BB%AA.html</link>
			<pubDate>Tue, 03 Mar 2020 12:00:05 +0000</pubDate>
			<guid isPermaLink="false">https://amazingtech.com.cn/en/products/Saleae-Logic-Pro-16-USB-%E9%80%BB%E8%BE%91%E5%88%86%E6%9E%90%E4%BB%AA.html</guid>
			<description><![CDATA[<table border="0">
<tbody>
<tr>
<td>Feature</td>
<td>Description</td>
</tr>
<tr>
<td>Channels</td>
<td>Eight digital inputs, Eight analog inputs (shared with digital channels)</td>
</tr>
<tr>
<td>Maximum Sample Rates</td>
<td>
<p>Digital: 500 MSPS @ 4 channels, 100 MSPS @ 8 channels (..<p> </p>]]></description>
			<content:encoded><![CDATA[<table border="0">
<tbody>
<tr>
<td>Feature</td>
<td>Description</td>
</tr>
<tr>
<td>Channels</td>
<td>Eight digital inputs, Eight analog inputs (shared with digital channels)</td>
</tr>
<tr>
<td>Maximum Sample Rates</td>
<td>
<p>Digital: 500 MSPS @ 4 channels, 100 MSPS @ 8 channels (..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[<table border="0">
<tbody>
<tr>
<td>Feature</td>
<td>Description</td>
</tr>
<tr>
<td>Channels</td>
<td>Eight digital inputs, Eight analog inputs (shared with digital channels)</td>
</tr>
<tr>
<td>Maximum Sample Rates</td>
<td>
<p>Digital: 500 MSPS @ 4 channels, 100 MSPS @ 8 channels (..]]></isc:description>
			<isc:productid><![CDATA[96]]></isc:productid>
			<isc:thumb><![CDATA[https://amazingtech.com.cn/product_images/e/919/Logic_Pro_16_Black__17785_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://amazingtech.com.cn/product_images/u/492/Logic_Pro_16_Black__99642_zoom.jpg]]></isc:image>
		</item>
		<item>
			<title><![CDATA[Saleae Logic Pro 8 USB Logic Analyzer]]></title>
			<link>https://amazingtech.com.cn/en/products/Saleae-Logic-Pro-8-USB-%E9%80%BB%E8%BE%91%E5%88%86%E6%9E%90%E4%BB%AA.html</link>
			<pubDate>Tue, 03 Mar 2020 11:39:38 +0000</pubDate>
			<guid isPermaLink="false">https://amazingtech.com.cn/en/products/Saleae-Logic-Pro-8-USB-%E9%80%BB%E8%BE%91%E5%88%86%E6%9E%90%E4%BB%AA.html</guid>
			<description><![CDATA[<table style="border-color: #000000; border-width: 0px;" border="0">
<tbody>
<tr>
<td>Feature</td>
<td>Description</td>
</tr>
<tr>
<td>Channels</td>
<td>Eight digital inputs, Eight analog inputs (shared with digital channels)</td>
</tr>
<tr>
<td>Maximum Sample Rates</td>
<td>
<p>Digit..<p> </p>]]></description>
			<content:encoded><![CDATA[<table style="border-color: #000000; border-width: 0px;" border="0">
<tbody>
<tr>
<td>Feature</td>
<td>Description</td>
</tr>
<tr>
<td>Channels</td>
<td>Eight digital inputs, Eight analog inputs (shared with digital channels)</td>
</tr>
<tr>
<td>Maximum Sample Rates</td>
<td>
<p>Digit..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[<table style="border-color: #000000; border-width: 0px;" border="0">
<tbody>
<tr>
<td>Feature</td>
<td>Description</td>
</tr>
<tr>
<td>Channels</td>
<td>Eight digital inputs, Eight analog inputs (shared with digital channels)</td>
</tr>
<tr>
<td>Maximum Sample Rates</td>
<td>
<p>Digit..]]></isc:description>
			<isc:productid><![CDATA[95]]></isc:productid>
			<isc:thumb><![CDATA[https://amazingtech.com.cn/product_images/v/426/Logic_Pro_8_Black__04605_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://amazingtech.com.cn/product_images/n/214/Logic_Pro_8_Black__73975_zoom.jpg]]></isc:image>
		</item>
		<item>
			<title><![CDATA[SpectraCal's color display calibration software CalMAN ]]></title>
			<link>https://amazingtech.com.cn/en/products/CalMAN-Ultimate-%26-Studio.html</link>
			<pubDate>Wed, 20 Feb 2019 15:25:46 +0000</pubDate>
			<guid isPermaLink="false">https://amazingtech.com.cn/en/products/CalMAN-Ultimate-%26-Studio.html</guid>
			<description><![CDATA[<div class="product-name">
<div class="product-name"><span style="font-size: large; text-decoration-line: underline;">Calman Ultimate</span></div>
<span> </span>
<div class="product-name">
<h3>SKU: SFTULT-</h3>
</div>
<span> </span><span> </span>
<p><span> </span></p>
<span> </span>
<p><s..<p> </p>]]></description>
			<content:encoded><![CDATA[<div class="product-name">
<div class="product-name"><span style="font-size: large; text-decoration-line: underline;">Calman Ultimate</span></div>
<span> </span>
<div class="product-name">
<h3>SKU: SFTULT-</h3>
</div>
<span> </span><span> </span>
<p><span> </span></p>
<span> </span>
<p><s..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[<div class="product-name">
<div class="product-name"><span style="font-size: large; text-decoration-line: underline;">Calman Ultimate</span></div>
<span> </span>
<div class="product-name">
<h3>SKU: SFTULT-</h3>
</div>
<span> </span><span> </span>
<p><span> </span></p>
<span> </span>
<p><s..]]></isc:description>
			<isc:productid><![CDATA[93]]></isc:productid>
			<isc:thumb><![CDATA[https://amazingtech.com.cn/product_images/c/188/calman-autocal_orig__37882_thumb.png]]></isc:thumb>
			<isc:image><![CDATA[https://amazingtech.com.cn/product_images/t/144/calman-autocal_orig__55201_zoom.png]]></isc:image>
		</item>
		<item>
			<title><![CDATA[Murideo Fresco SIXA HDMI UHD HDR Analyzer]]></title>
			<link>https://amazingtech.com.cn/en/products/SIXA.html</link>
			<pubDate>Tue, 18 Jul 2017 12:35:44 +0000</pubDate>
			<guid isPermaLink="false">https://amazingtech.com.cn/en/products/SIXA.html</guid>
			<description><![CDATA[<p>&nbsp;</p>
<table class="wsite-multicol-table">
<tbody class="wsite-multicol-tbody">
<tr class="wsite-multicol-tr">
<td class="wsite-multicol-col">
<h2 class="wsite-content-title">MU-SIX-A-8K</h2>
</td>
</tr>
</tbody>
</table>
<p><span>Today's world of hybrid systems and multiple flav..<p> </p>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<table class="wsite-multicol-table">
<tbody class="wsite-multicol-tbody">
<tr class="wsite-multicol-tr">
<td class="wsite-multicol-col">
<h2 class="wsite-content-title">MU-SIX-A-8K</h2>
</td>
</tr>
</tbody>
</table>
<p><span>Today's world of hybrid systems and multiple flav..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>&nbsp;</p>
<table class="wsite-multicol-table">
<tbody class="wsite-multicol-tbody">
<tr class="wsite-multicol-tr">
<td class="wsite-multicol-col">
<h2 class="wsite-content-title">MU-SIX-A-8K</h2>
</td>
</tr>
</tbody>
</table>
<p><span>Today's world of hybrid systems and multiple flav..]]></isc:description>
			<isc:productid><![CDATA[90]]></isc:productid>
			<isc:thumb><![CDATA[https://amazingtech.com.cn/product_images/u/305/mu-six-a-8k-front-on__10243_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://amazingtech.com.cn/product_images/y/482/mu-six-a-8k-front-on__80163_zoom.jpg]]></isc:image>
		</item>
		<item>
			<title><![CDATA[Ellisys USB Explorer 350  USB 3.1 and PD 2.0 Protocol Test Platform]]></title>
			<link>https://amazingtech.com.cn/en/products/Ellisys-USB-Explorer-350--USB-3.1-and-PD-2.0-%E5%8D%94%E8%AD%B0%E5%88%86%E6%9E%90%E5%84%80.html</link>
			<pubDate>Mon, 20 Jul 2015 21:39:37 +0000</pubDate>
			<guid isPermaLink="false">https://amazingtech.com.cn/en/products/Ellisys-USB-Explorer-350--USB-3.1-and-PD-2.0-%E5%8D%94%E8%AD%B0%E5%88%86%E6%9E%90%E5%84%80.html</guid>
			<description><![CDATA[<p>The revolutionary&nbsp;<strong>Ellisys USB Explorer 350</strong>&nbsp;(EX350) is a super-compact yet sophisticated and comprehensive protocol test and analysis system for USB&nbsp;3.1 (Gen1 and Gen2), USB&nbsp;2.0, and USB Power Delivery&nbsp;2.0. Full support of USB Type-C (including CC and Vc..<p> </p>]]></description>
			<content:encoded><![CDATA[<p>The revolutionary&nbsp;<strong>Ellisys USB Explorer 350</strong>&nbsp;(EX350) is a super-compact yet sophisticated and comprehensive protocol test and analysis system for USB&nbsp;3.1 (Gen1 and Gen2), USB&nbsp;2.0, and USB Power Delivery&nbsp;2.0. Full support of USB Type-C (including CC and Vc..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>The revolutionary&nbsp;<strong>Ellisys USB Explorer 350</strong>&nbsp;(EX350) is a super-compact yet sophisticated and comprehensive protocol test and analysis system for USB&nbsp;3.1 (Gen1 and Gen2), USB&nbsp;2.0, and USB Power Delivery&nbsp;2.0. Full support of USB Type-C (including CC and Vc..]]></isc:description>
			<isc:productid><![CDATA[74]]></isc:productid>
			<isc:thumb><![CDATA[https://amazingtech.com.cn/product_images/e/402/ex350_unit_small__29698_thumb.png]]></isc:thumb>
			<isc:image><![CDATA[https://amazingtech.com.cn/product_images/m/671/ex350_unit_small__65021_zoom.png]]></isc:image>
		</item>
		<item>
			<title><![CDATA[Ellisys Bluetooth Explorer 400]]></title>
			<link>https://amazingtech.com.cn/en/products/Ellisys-BEX400-%E8%97%8D%E7%89%99%E5%88%86%E6%9E%90%E5%84%80.html</link>
			<pubDate>Wed, 10 Jun 2015 10:09:36 +0000</pubDate>
			<guid isPermaLink="false">https://amazingtech.com.cn/en/products/Ellisys-BEX400-%E8%97%8D%E7%89%99%E5%88%86%E6%9E%90%E5%84%80.html</guid>
			<description><![CDATA[<h1>Ellisys&nbsp;<em>Bluetooth</em>&nbsp;Explorer 400<br />All-in-One Bluetooth&reg; Protocol Analysis System</h1>
<table border="0" cellspacing="0" cellpadding="3" width="90%">
<tbody>
<tr>
<td width="16"><a href="http://www.ellisys.com/products/download/bex400_brochure.pdf" target="_blank"><..<p> </p>]]></description>
			<content:encoded><![CDATA[<h1>Ellisys&nbsp;<em>Bluetooth</em>&nbsp;Explorer 400<br />All-in-One Bluetooth&reg; Protocol Analysis System</h1>
<table border="0" cellspacing="0" cellpadding="3" width="90%">
<tbody>
<tr>
<td width="16"><a href="http://www.ellisys.com/products/download/bex400_brochure.pdf" target="_blank"><..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[<h1>Ellisys&nbsp;<em>Bluetooth</em>&nbsp;Explorer 400<br />All-in-One Bluetooth&reg; Protocol Analysis System</h1>
<table border="0" cellspacing="0" cellpadding="3" width="90%">
<tbody>
<tr>
<td width="16"><a href="http://www.ellisys.com/products/download/bex400_brochure.pdf" target="_blank"><..]]></isc:description>
			<isc:productid><![CDATA[68]]></isc:productid>
			<isc:thumb><![CDATA[https://amazingtech.com.cn/product_images/x/868/bex400_unit__29225_thumb.png]]></isc:thumb>
			<isc:image><![CDATA[https://amazingtech.com.cn/product_images/r/794/bex400_unit__50175_zoom.png]]></isc:image>
		</item>
		<item>
			<title><![CDATA[IF TOOLS RS422/485 Analyzer]]></title>
			<link>https://amazingtech.com.cn/en/products/IF-TOOLS-RS422%7B47%7D485%E5%88%86%E6%9E%90%E5%84%80.html</link>
			<pubDate>Fri, 27 Mar 2015 01:29:50 +0000</pubDate>
			<guid isPermaLink="false">https://amazingtech.com.cn/en/products/IF-TOOLS-RS422%7B47%7D485%E5%88%86%E6%9E%90%E5%84%80.html</guid>
			<description><![CDATA[<p><span style="font-size: xx-small; font-family: arial,helvetica,sans-serif;">IF TOOLS RS422/485 Analyzer</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span style="font-size: x-small; font-family: arial,helvetica,sans-serif;"><strong>RS422 / 485 im Detail</strong></span></p>
<p><span style="font..<p> </p>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: xx-small; font-family: arial,helvetica,sans-serif;">IF TOOLS RS422/485 Analyzer</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span style="font-size: x-small; font-family: arial,helvetica,sans-serif;"><strong>RS422 / 485 im Detail</strong></span></p>
<p><span style="font..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: xx-small; font-family: arial,helvetica,sans-serif;">IF TOOLS RS422/485 Analyzer</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span style="font-size: x-small; font-family: arial,helvetica,sans-serif;"><strong>RS422 / 485 im Detail</strong></span></p>
<p><span style="font..]]></isc:description>
			<isc:productid><![CDATA[42]]></isc:productid>
			<isc:thumb><![CDATA[https://amazingtech.com.cn/product_images/d/959/RS422__46750_thumb.png]]></isc:thumb>
			<isc:image><![CDATA[https://amazingtech.com.cn/product_images/h/269/RS422__51709_zoom.png]]></isc:image>
		</item>
		<item>
			<title><![CDATA[Total Phase I2C SPI Protocol Analyzer]]></title>
			<link>https://amazingtech.com.cn/en/products/Total-Phase-I2C-SPI-Protocol-Analyzer.html</link>
			<pubDate>Thu, 26 Mar 2015 04:46:25 +0000</pubDate>
			<guid isPermaLink="false">https://amazingtech.com.cn/en/products/Total-Phase-I2C-SPI-Protocol-Analyzer.html</guid>
			<description><![CDATA[<h1><span style="font-size: x-small; font-family: arial,helvetica,sans-serif;">The versatile Beagle I2C/SPI Protocol Analyzer is the ideal tool for the embedded engineer who is developing an I2C or SPI based product. The Beagle analyzer provides a high performance bus monitoring solution in a smal..<p> </p>]]></description>
			<content:encoded><![CDATA[<h1><span style="font-size: x-small; font-family: arial,helvetica,sans-serif;">The versatile Beagle I2C/SPI Protocol Analyzer is the ideal tool for the embedded engineer who is developing an I2C or SPI based product. The Beagle analyzer provides a high performance bus monitoring solution in a smal..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[<h1><span style="font-size: x-small; font-family: arial,helvetica,sans-serif;">The versatile Beagle I2C/SPI Protocol Analyzer is the ideal tool for the embedded engineer who is developing an I2C or SPI based product. The Beagle analyzer provides a high performance bus monitoring solution in a smal..]]></isc:description>
			<isc:productid><![CDATA[33]]></isc:productid>
			<isc:thumb><![CDATA[https://amazingtech.com.cn/product_images/b/807/TP320121_1__48506_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://amazingtech.com.cn/product_images/x/973/TP320121_1__01161_zoom.jpg]]></isc:image>
		</item>
	</channel>
</rss>
