<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="">
	<channel>
		<title><![CDATA[amazing: New Products - Total Phase]]></title>
		<link>https://amazingtech.com.cn/en</link>
		<description><![CDATA[A list of the new products at amazing.]]></description>
		<pubDate>Wed, 29 Apr 2026 00:39:43 +0000</pubDate>
		<isc:store_title><![CDATA[amazing]]></isc:store_title>
		<item>
			<title><![CDATA[Total Phase I2C SPI Protocol Analyzer]]></title>
			<link>https://amazingtech.com.cn/en/products/Total-Phase-I2C-SPI-Protocol-Analyzer.html</link>
			<pubDate>Thu, 26 Mar 2015 04:46:25 +0000</pubDate>
			<guid isPermaLink="false">https://amazingtech.com.cn/en/products/Total-Phase-I2C-SPI-Protocol-Analyzer.html</guid>
			<description><![CDATA[<h1><span style="font-size: x-small; font-family: arial,helvetica,sans-serif;">The versatile Beagle I2C/SPI Protocol Analyzer is the ideal tool for the embedded engineer who is developing an I2C or SPI based product. The Beagle analyzer provides a high performance bus monitoring solution in a smal..<p> </p>]]></description>
			<content:encoded><![CDATA[<h1><span style="font-size: x-small; font-family: arial,helvetica,sans-serif;">The versatile Beagle I2C/SPI Protocol Analyzer is the ideal tool for the embedded engineer who is developing an I2C or SPI based product. The Beagle analyzer provides a high performance bus monitoring solution in a smal..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[<h1><span style="font-size: x-small; font-family: arial,helvetica,sans-serif;">The versatile Beagle I2C/SPI Protocol Analyzer is the ideal tool for the embedded engineer who is developing an I2C or SPI based product. The Beagle analyzer provides a high performance bus monitoring solution in a smal..]]></isc:description>
			<isc:productid><![CDATA[33]]></isc:productid>
			<isc:thumb><![CDATA[https://amazingtech.com.cn/product_images/b/807/TP320121_1__48506_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://amazingtech.com.cn/product_images/x/973/TP320121_1__01161_zoom.jpg]]></isc:image>
		</item>
		<item>
			<title><![CDATA[Total Phase USB2.0 Protocol Analyzer TP320221]]></title>
			<link>https://amazingtech.com.cn/en/products/Total-Phase-USB2.0-Protocol-Analyzer-TP320221.html</link>
			<pubDate>Thu, 26 Mar 2015 04:07:13 +0000</pubDate>
			<guid isPermaLink="false">https://amazingtech.com.cn/en/products/Total-Phase-USB2.0-Protocol-Analyzer-TP320221.html</guid>
			<description><![CDATA[<h1><span style="font-size: x-small; font-family: arial,helvetica,sans-serif;">The Beagle USB 12 Protocol Analyzer is a non-intrusive Full/Low-speed USB protocol analyzer that now includes real-time USB descriptor parsing. Developers can monitor what is happening on the USB bus as it happens with ..<p> </p>]]></description>
			<content:encoded><![CDATA[<h1><span style="font-size: x-small; font-family: arial,helvetica,sans-serif;">The Beagle USB 12 Protocol Analyzer is a non-intrusive Full/Low-speed USB protocol analyzer that now includes real-time USB descriptor parsing. Developers can monitor what is happening on the USB bus as it happens with ..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[<h1><span style="font-size: x-small; font-family: arial,helvetica,sans-serif;">The Beagle USB 12 Protocol Analyzer is a non-intrusive Full/Low-speed USB protocol analyzer that now includes real-time USB descriptor parsing. Developers can monitor what is happening on the USB bus as it happens with ..]]></isc:description>
			<isc:productid><![CDATA[32]]></isc:productid>
			<isc:thumb><![CDATA[https://amazingtech.com.cn/product_images/z/774/TP320221_1__34514_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://amazingtech.com.cn/product_images/f/574/TP320221_1__74586_zoom.jpg]]></isc:image>
		</item>
		<item>
			<title><![CDATA[Total Phase High-Speed USB2.0 Protocol Analyzer]]></title>
			<link>https://amazingtech.com.cn/en/products/Beagle480-TP320510.html</link>
			<pubDate>Thu, 26 Mar 2015 03:26:32 +0000</pubDate>
			<guid isPermaLink="false">https://amazingtech.com.cn/en/products/Beagle480-TP320510.html</guid>
			<description><![CDATA[<p><span style="font-size: x-small; font-family: arial,helvetica,sans-serif;">The Beagle USB 480 Protocol Analyzer is a low cost, non-intrusive High-speed USB 2.0 bus monitor that now includes real-time USB class-level decoding.</span><br /><br /><span style="font-size: x-small; font-family: arial..<p> </p>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small; font-family: arial,helvetica,sans-serif;">The Beagle USB 480 Protocol Analyzer is a low cost, non-intrusive High-speed USB 2.0 bus monitor that now includes real-time USB class-level decoding.</span><br /><br /><span style="font-size: x-small; font-family: arial..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: x-small; font-family: arial,helvetica,sans-serif;">The Beagle USB 480 Protocol Analyzer is a low cost, non-intrusive High-speed USB 2.0 bus monitor that now includes real-time USB class-level decoding.</span><br /><br /><span style="font-size: x-small; font-family: arial..]]></isc:description>
			<isc:productid><![CDATA[31]]></isc:productid>
			<isc:thumb><![CDATA[https://amazingtech.com.cn/product_images/k/642/TP320510_1__08300_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://amazingtech.com.cn/product_images/c/362/TP320510_1__84048_zoom.jpg]]></isc:image>
		</item>
		<item>
			<title><![CDATA[Total Phase Beagle USB 5000 USB3.0 Protocol Analyzer]]></title>
			<link>https://amazingtech.com.cn/en/products/Beagle5000-.html</link>
			<pubDate>Thu, 26 Mar 2015 01:11:11 +0000</pubDate>
			<guid isPermaLink="false">https://amazingtech.com.cn/en/products/Beagle5000-.html</guid>
			<description><![CDATA[<h1><span style="font-size: x-small; font-family: arial,helvetica,sans-serif;">The Beagle&trade; USB 5000 SuperSpeed Protocol Analyzer is the world's most affordable USB 3.0 bus monitor that provides real-time interactive capture and analysis of USB 3.0 and USB 2.0 (up to 5 Gbps).</span></h1>
<h1..<p> </p>]]></description>
			<content:encoded><![CDATA[<h1><span style="font-size: x-small; font-family: arial,helvetica,sans-serif;">The Beagle&trade; USB 5000 SuperSpeed Protocol Analyzer is the world's most affordable USB 3.0 bus monitor that provides real-time interactive capture and analysis of USB 3.0 and USB 2.0 (up to 5 Gbps).</span></h1>
<h1..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[<h1><span style="font-size: x-small; font-family: arial,helvetica,sans-serif;">The Beagle&trade; USB 5000 SuperSpeed Protocol Analyzer is the world's most affordable USB 3.0 bus monitor that provides real-time interactive capture and analysis of USB 3.0 and USB 2.0 (up to 5 Gbps).</span></h1>
<h1..]]></isc:description>
			<isc:productid><![CDATA[30]]></isc:productid>
			<isc:thumb><![CDATA[https://amazingtech.com.cn/product_images/r/307/beagle-usb5000v2-2__80774_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://amazingtech.com.cn/product_images/r/602/beagle-usb5000v2-2__96163_zoom.jpg]]></isc:image>
		</item>
	</channel>
</rss>
